Back to deck
Card breakdown
Typical list price
RegularMax rarityCheapest
EURUSD
Typical list
Average copies rounded to a 50-card deck plus the leader
Other cards played
Average copies of the cards that don't make the typical list

Based on 6 lists from the last 3 months (majors and online)
Average copies rounded to a 50-card deck plus the leader
| Copies | Card | Price |
|---|---|---|
| 1 | Belo Betty | €0.13€0.13 each |
| Copies | Card | Price |
|---|---|---|
| 3 | Borsalino | €60.78€20.26 each |
| 3 | Karasu | €0.48€0.16 each |
| 3 | Charlotte Oven | ≈ €1.11≈ €0.37 each |
| 3 | Charlotte Smoothie | ≈ €0.33≈ €0.11 each |
| 3 | Charlotte Pudding | ≈ €6.09≈ €2.03 each |
| 3 | Charlotte Daifuku | ≈ €1.17≈ €0.39 each |
| 3 | Charlotte Linlin | ≈ €9.84≈ €3.28 each |
| 2 | Belo Betty | €0.14€0.07 each |
| 2 | Lindbergh | €0.16€0.08 each |
| 2 | Emporio.Ivankov | €0.50€0.25 each |
| 2 | Karasu | €1.40€0.70 each |
| 2 | Koala | €0.92€0.46 each |
| 2 | Belo Betty | €0.16€0.08 each |
| 2 | Sweet 3 Generals | ≈ €0.60≈ €0.30 each |
| 2 | Lindbergh | €0.80€0.40 each |
| 1 | Emporio.Ivankov | €0.02€0.02 each |
| 1 | Bartholomew Kuma | €0.13€0.13 each |
| 1 | Charlotte Brulee | ≈ €0.06≈ €0.06 each |
| 1 | Inazuma | €0.20€0.20 each |
| 1 | Emporio.Ivankov | €0.75€0.75 each |
| 1 | Inazuma | €0.19€0.19 each |
| 1 | Bartholomew Kuma | €0.02€0.02 each |
| 1 | Koala | €0.52€0.52 each |
| 1 | Charlotte Perospero | ≈ €0.09≈ €0.09 each |
| 1 | Gol.D.Roger | €15.40€15.40 each |
| 1 | Bartholomew Kuma | €0.26€0.26 each |
| 1 | Lilith | €0.20€0.20 each |
| 1 | Jozu | €0.34€0.34 each |
Average copies of the cards that don't make the typical list
| Avg. | Card | Price per card |
|---|---|---|
| 0.33 | Nami | €12.56 each |
| 0.33 | Baby 5 | €0.30 each |
| 0.33 | Silvers Rayleigh | €0.19 each |
| Avg. | Card | Price per card |
|---|---|---|
| 0.33 | Revolutionary Army HQ | €0.10 each |