Back to deck
Card breakdown
Typical list price
RegularMax rarityCheapest
EURUSD
Typical list
Average copies rounded to a 50-card deck plus the leader
Other cards played
Average copies of the cards that don't make the typical list

Based on 19 lists from the last 3 months (majors and online)
Average copies rounded to a 50-card deck plus the leader
| Copies | Card | Price |
|---|---|---|
| 1 | Gecko Moria | €0.07€0.07 each |
| Copies | Card | Price |
|---|---|---|
| 4 | Kumacy | €0.24€0.06 each |
| 4 | Gecko Moria | €24.00€6.00 each |
| 4 | Dr. Hogback | €2.80€0.70 each |
| 4 | Perona | €0.68€0.17 each |
| 4 | Dr. Hogback | €0.20€0.05 each |
| 4 | Charlotte Pudding | ≈ €8.12≈ €2.03 each |
| 4 | Gecko Moria | €9.84€2.46 each |
| 4 | Victoria Cindry | €0.40€0.10 each |
| 3 | Boa Hancock | €10.26€3.42 each |
| 3 | Absalom | €0.48€0.16 each |
| 2 | Borsalino | €40.52€20.26 each |
| 2 | Lilith | €0.40€0.20 each |
| 1 | Roronoa Zoro | €3.83€3.83 each |
| 1 | Dr. Hogback | €0.31€0.31 each |
| 1 | Charlotte Oven | ≈ €0.37≈ €0.37 each |
| 1 | Charlotte Linlin | ≈ €3.28≈ €3.28 each |
| 1 | Sweet 3 Generals | ≈ €0.30≈ €0.30 each |
| 1 | Victoria Cindry | €0.05€0.05 each |
| 1 | Charlotte Daifuku | ≈ €0.39≈ €0.39 each |
| Copies | Card | Price |
|---|---|---|
| 1 | Ground Death | €7.10€7.10 each |
Average copies of the cards that don't make the typical list
| Avg. | Card | Price per card |
|---|---|---|
| 0.37 | Kikunojo | €0.43 each |
| 0.21 | Oars | €0.10 each |
| 0.16 | Stussy | €1.91 each |
| 0.16 | Ryuma | €0.02 each |
| 0.11 | Silvers Rayleigh | €0.19 each |
| 0.05 | Absalom | €0.14 each |
| 0.05 | S-Snake | €0.10 each |
| Avg. | Card | Price per card |
|---|---|---|
| 0.16 | Hurry Up and Make Me the Pirate King! | €0.05 each |
| 0.05 | Gum-Gum Dawn Stamp | €0.08 each |
| 0.05 | Black Hole | €0.02 each |