Back to deck
Card breakdown
Typical list price
RegularMax rarityCheapest
EURUSD
Typical list
Average copies rounded to a 50-card deck plus the leader
Other cards played
Average copies of the cards that don't make the typical list

Based on 37 lists from the last 3 months (majors and online)
Average copies rounded to a 50-card deck plus the leader
| Copies | Card | Price |
|---|---|---|
| 1 | Lucy | €0.07€0.07 each |
| Copies | Card | Price |
|---|---|---|
| 4 | Viola | €1.36€0.34 each |
| 4 | Sabo | €2.48€0.62 each |
| 4 | Rebecca | €4.40€1.10 each |
| 4 | Leo | €0.16€0.04 each |
| 3 | Cavendish | €3.72€1.24 each |
| 2 | Bartolomeo | €0.08€0.04 each |
| 1 | Jozu | €0.73€0.73 each |
| 1 | Gol.D.Roger | €15.40€15.40 each |
| Copies | Card | Price |
|---|---|---|
| 4 | Barrier-Barrier Pistol | €0.72€0.18 each |
| 4 | Fire Fist | €0.60€0.15 each |
| 4 | And No One Else Can Have It! It's Our Memento of Him | €0.08€0.02 each |
| 3 | Just Watch Me, Ace!!! | €0.15€0.05 each |
| 3 | Go Ahead and Use 'Em, Mr. Luffy!!! | €0.36€0.12 each |
| 2 | Fire Fist | €0.44€0.22 each |
| 1 | Gum-Gum Giant Sumo Slap | €1.00€1.00 each |
| 1 | Would You Let Me Eat the Flame-Flame Fruit? | €0.02€0.02 each |
| 1 | Fo...llow...Me...and...I...Will...Gui...de...You | €0.54€0.54 each |
| 1 | Gravity Blade Raging Tiger | €2.92€2.92 each |
| 1 | Get Out of Here! | €0.05€0.05 each |
| Copies | Card | Price |
|---|---|---|
| 2 | Dressrosa Kingdom | €0.06€0.03 each |
Average copies of the cards that don't make the typical list
| Avg. | Card | Price per card |
|---|---|---|
| 0.41 | Belo Betty | €0.08 each |
| 0.19 | Cavendish | €0.02 each |
| 0.19 | Hack | €0.07 each |
| 0.14 | Sabo | €0.23 each |
| 0.11 | Koala | €0.46 each |
| 0.11 | Borsalino | €2.36 each |
| 0.08 | Edward.Newgate | €1.03 each |
| 0.05 | Chinjao | €0.02 each |
| 0.03 | Rebecca | €0.28 each |
| 0.03 | Mr.3(Galdino) | €5.03 each |
| Avg. | Card | Price per card |
|---|---|---|
| 0.38 | Barrier Bulls | €0.05 each |
| 0.35 | Honesty Impact | €0.28 each |
| 0.03 | Boeuf Burst | €0.15 each |