Back to deck
Card breakdown
Typical list price
RegularMax rarityCheapest
EURUSD
Typical list
Average copies rounded to a 50-card deck plus the leader
Other cards played
Average copies of the cards that don't make the typical list

Based on 2 lists from majors of the OP17 format
Average copies rounded to a 50-card deck plus the leader
| Copies | Card | Price |
|---|---|---|
| 1 | Charlotte Linlin | ≈ €0.08≈ €0.08 each |
| Copies | Card | Price |
|---|---|---|
| 4 | Gecko Moria | €24.00€6.00 each |
| 4 | Charlotte Oven | ≈ €1.48≈ €0.37 each |
| 4 | Charlotte Katakuri | ≈ €0.56≈ €0.14 each |
| 4 | Charlotte Cracker | ≈ €0.48≈ €0.12 each |
| 4 | Charlotte Daifuku | ≈ €1.56≈ €0.39 each |
| 4 | Charlotte Pudding | ≈ €8.12≈ €2.03 each |
| 4 | Charlotte Linlin | ≈ €13.12≈ €3.28 each |
| 4 | Streusen | ≈ €0.80≈ €0.20 each |
| 4 | Sweet 3 Generals | ≈ €1.20≈ €0.30 each |
| 3 | Borsalino | €60.78€20.26 each |
| 3 | Roronoa Zoro | €11.49€3.83 each |
| 3 | Marshall.D.Teach | €72.24€24.08 each |
| 2 | Zeus | €5.68€2.84 each |
| 1 | Charlotte Perospero | ≈ €0.09≈ €0.09 each |
| Copies | Card | Price |
|---|---|---|
| 2 | Black Rope Dragon Twister | €0.24€0.12 each |
Average copies of the cards that don't make the typical list
| Avg. | Card | Price per card |
|---|---|---|
| 0.50 | Gum-Gum Dawn Stamp | €0.08 each |